»ç¿ë·® Åë°è: localhost

Åë°è ±â°£: February 2011
ÃÖÁ¾ °»½ÅÀÏ 17-Feb-2011 15:21 ´ëÇѹα¹ Ç¥ÁؽÃ


[ÀϺ° Åë°è] [½Ã°£´ëº° Åë°è] [URL] [Entry] [Exit] [»çÀÌÆ®] [·¹ÆÛ·²] [°Ë»ö] [¿¡ÀÌÀüÆ®] [±¹°¡]

¿ùº° Åë°è February 2011
ÃÑ È÷Æ®¼ö 11
ÃÑ ÆÄÀϼö 11
Àüü Pages 11
Àüü Visits 11
ÃÑ KByte 30.29 KB
ÃÑ °³º° »çÀÌÆ® 11
ÃÑ °³º° URL 1
ÃÑ °³º° ·¹ÆÛ·² 1
ÃÑ °³º° ¿¡ÀÌÀüÆ® 9
. Æò±Õ Max
½Ã°£º° È÷Æ® 0 10
ÀϺ° È÷Æ® 11 11
³¯º° ÆÄÀÏ 11 11
³¯º° ÆäÀÌÁö 11 11
³¯º° »çÀÌÆ®µé 11 11
³¯º° ¹æ¹® 11 11
³¯º° KBytes 30.29 KB 30.29 KB
ÀÀ´ä Äڵ庰 È÷Æ®¼ö
Code 200 - OK 100.00% 11

Daily usage for February 2011

ÀϺ° Åë°è February 2011
ÀÏ Hits Files Pages Visits Sites KBytes
17 11 100.00% 11 100.00% 11 100.00% 11 100.00% 11 100.00% 30.29 KB 100.00%

Hourly usage for February 2011

½Ã°£´ëº° Åë°è February 2011
½Ã°£ Hits Files Pages KBytes
Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
12 10 10 90.91% 10 10 90.91% 10 10 90.91% 27.54 KB 27.54 KB 90.91%
13 1 1 9.09% 1 1 9.09% 1 1 9.09% 2.75 KB 2.75 KB 9.09%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%

»óÀ§ 1 / 1 ÁÖ¼Ò
# Hits KBytes URL
1 11 100.00% 30.29 KB 100.00% /

»óÀ§ 1 / 1 ÁÖ¼Ò By KBytes
# Hits KBytes URL
1 11 100.00% 30.29 KB 100.00% /

ȗˤ 1 / 1 Total Entry Pages
# Hits Visits URL
1 11 100.00% 11 100.00% /

ȗˤ 1 / 1 Total Exit Pages
# Hits Visits URL
1 11 100.00% 10 100.00% /

»óÀ§ 11 / 11 »çÀÌÆ®
# Hits Files KBytes Visits È£½ºÆ®¸í ±¹°¡
1 1 9.09% 1 9.09% 0 9.09% 1 9.09% 110.139.57.153 Indonesia
2 1 9.09% 1 9.09% 0 9.09% 1 9.09% 114.199.188.123 Korea, Republic of
3 1 9.09% 1 9.09% 0 9.09% 1 9.09% 121.23.35.113 China
4 1 9.09% 1 9.09% 0 9.09% 1 9.09% 135.13.52.153 United States
5 1 9.09% 1 9.09% 0 9.09% 1 9.09% 14.45.204.158 Korea, Republic of
6 1 9.09% 1 9.09% 0 9.09% 1 9.09% 160.22.28.3 Japan
7 1 9.09% 1 9.09% 0 9.09% 1 9.09% 208.115.111.247 United States
8 1 9.09% 1 9.09% 0 9.09% 1 9.09% 213.12.18.13 Great Britain (UK)
9 1 9.09% 1 9.09% 0 9.09% 1 9.09% 53.123.45.143 Germany
10 1 9.09% 1 9.09% 0 9.09% 1 9.09% 60.42.188.3 Japan
11 1 9.09% 1 9.09% 0 9.09% 1 9.09% 66.249.72.18 United States

»óÀ§ 10 / 11 »çÀÌÆ® By KBytes
# Hits Files KBytes Visits È£½ºÆ®¸í ±¹°¡
1 1 9.09% 1 9.09% 0 9.09% 1 9.09% 110.139.57.153 Indonesia
2 1 9.09% 1 9.09% 0 9.09% 1 9.09% 114.199.188.123 Korea, Republic of
3 1 9.09% 1 9.09% 0 9.09% 1 9.09% 121.23.35.113 China
4 1 9.09% 1 9.09% 0 9.09% 1 9.09% 135.13.52.153 United States
5 1 9.09% 1 9.09% 0 9.09% 1 9.09% 14.45.204.158 Korea, Republic of
6 1 9.09% 1 9.09% 0 9.09% 1 9.09% 160.22.28.3 Japan
7 1 9.09% 1 9.09% 0 9.09% 1 9.09% 208.115.111.247 United States
8 1 9.09% 1 9.09% 0 9.09% 1 9.09% 213.12.18.13 Great Britain (UK)
9 1 9.09% 1 9.09% 0 9.09% 1 9.09% 53.123.45.143 Germany
10 1 9.09% 1 9.09% 0 9.09% 1 9.09% 60.42.188.3 Japan

»óÀ§ 1 / 1 ·¹ÆÛ·²
# Hits ·¹ÆÛ·²
1 11 100.00% - (Direct Request)

»óÀ§ 7 / 9 ¿¡ÀÌÀüÆ®
# Hits ¿¡ÀÌÀüÆ®
1 4 36.36% Microsoft Internet Exploder 8
2 2 18.18% Firefox 3
3 1 9.09% Chrome
4 1 9.09% Google-robot
5 1 9.09% Microsoft Internet Exploder 6
6 1 9.09% Microsoft Internet Exploder 9
7 1 9.09% Other Mozilla Compatibles

Usage by Country for February 2011

»óÀ§ 7 / 7 ±¹°¡
# Hits Files KBytes ±¹°¡
1 3 27.27% 3 27.27% 8.26 KB 27.27% United States United States
2 2 18.18% 2 18.18% 5.51 KB 18.18% Japan Japan
3 2 18.18% 2 18.18% 5.51 KB 18.18% Korea, Republic of Korea, Republic of
4 1 9.09% 1 9.09% 2.75 KB 9.09% China China
5 1 9.09% 1 9.09% 2.75 KB 9.09% Germany Germany
6 1 9.09% 1 9.09% 2.75 KB 9.09% Great Britain (UK) Great Britain (UK)
7 1 9.09% 1 9.09% 2.75 KB 9.09% Indonesia Indonesia


Generated by Webalizer Version 2.23 Modify by RWAPM X-Server